Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,499.52 | 11.37 ![]() | 0.15 ![]() | |||
FTSE 250 | 20,207.30 | 294.87 ![]() | 1.48 ![]() | |||
FTSE 350 | 4,179.61 | 14.82 ![]() | 0.36 ![]() | |||
FTSE All Share | 4,144.25 | 14.86 ![]() | 0.36 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,289.50 | 515.06 ![]() | 1.57 ![]() | |||
Nasdaq | 12,737.40 | 243.47 ![]() | 1.95 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/08/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.11 ![]() | ||
Japanese Yen | 162.23 | -0.93 ![]() | -0.57 ![]() | ||
United States Dollar | 1.22 | 0.01 ![]() | 1.19 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/08/2022 at 03:00 PM